Navigation

Language
EN FR

Sophisticated Investor Acknowledgment

By continuing, you acknowledge that you are a sophisticated investor with sufficient knowledge and experience to evaluate the risks of trading rare earth minerals. You understand that prices can fluctuate and past performance does not guarantee future results.

You must confirm this to continue using the trading platform.
Please confirm that you are a sophisticated investor.
Historical Performance
Current Value
$35,000.00
Total Return
+169.6%
1 Year
+65.7%
3 Year
-29.1%
5 Year
-1.5%
All-Time High
$59,518.30
All-Time Low
$12,683.58
Target Value
$35,000.00
Minimum investment
Current Value
$35,000.00
Based on live prices
Total Weight
8.69 kg
Adjusts with prices
Components
51
Strategic minerals
#MineralWeight (kg)Price ($/kg)Value ($)
1 Scandium Metal (1.92%) 0.1668 kg $61,431.22 $10,244.92
2 Scandium Oxide (1.92%) 0.1668 kg $31,434.82 $5,242.40
3 Thulium Oxide (1.54%) 0.1338 kg $30,437.51 $4,071.44
4 Terbium Oxide (3.46%) 0.3005 kg $8,893.87 $2,672.92
5 Terbium Metal (2.69%) 0.2337 kg $9,630.13 $2,250.10
6 Holmium Metal (1.54%) 0.1338 kg $8,446.61 $1,129.85
7 Lutetium Metal (1.54%) 0.1338 kg $6,923.64 $926.13
8 Lutetium Oxide (1.54%) 0.1338 kg $6,225.58 $832.76
9 Europium Oxide (3.87%) 0.3361 kg $2,420.53 $813.65
10 Holmium Oxide (1.54%) 0.1338 kg $6,037.92 $807.66
11 Terbium Nitrate (2.31%) 0.2006 kg $3,889.69 $780.45
12 Er:YAG Crystal (1.92%) 0.1668 kg $4,558.60 $760.24
13 Terbium Fluoride (2.31%) 0.2006 kg $3,327.05 $667.56
14 Yttrium Aluminium Garnet (2.31%) 0.2006 kg $3,044.11 $610.79
15 Europium Metal (3.08%) 0.2675 kg $1,636.79 $437.89
16 Nd:YAG Crystal (2.31%) 0.2006 kg $2,002.40 $401.77
17 Erbium Oxide (1.92%) 0.1668 kg $1,963.12 $327.39
18 Dysprosium Oxide (1.92%) 0.1668 kg $1,865.14 $311.05
19 Europium Nitrate (2.31%) 0.2006 kg $1,441.79 $289.29
20 Dysprosium Metal (1.92%) 0.1668 kg $1,696.97 $283.00
21 Europium Fluoride (2.31%) 0.2006 kg $1,398.88 $280.68
22 Erbium Fluoride (1.54%) 0.1338 kg $1,632.44 $218.36
23 Praseodymium Oxide (2.31%) 0.2006 kg $397.32 $79.72
24 Neodymium Fluoride (1.92%) 0.1668 kg $452.00 $75.38
25 Ytterbium Oxide (1.54%) 0.1338 kg $561.78 $75.15
26 Neodymium Oxide (2.69%) 0.2337 kg $291.60 $68.13
27 Ytterbium Metal (1.92%) 0.1668 kg $402.55 $67.13
28 Praseodymium Fluoride (1.92%) 0.1668 kg $386.41 $64.44
29 Gadolinium Nitrate (1.92%) 0.1668 kg $161.97 $27.01
30 Gadolinium Metal (1.92%) 0.1668 kg $156.78 $26.15
31 Gadolinium Fluoride (1.54%) 0.1338 kg $172.54 $23.08
32 Gadolinium Oxide (1.92%) 0.1668 kg $119.04 $19.85
33 Yttrium Oxide (3.08%) 0.2675 kg $73.82 $19.75
34 Samarium Metal (1.54%) 0.1338 kg $127.49 $17.05
35 Samarium Oxide (1.54%) 0.1338 kg $107.26 $14.35
36 Yttrium Fluoride (2.31%) 0.2006 kg $40.17 $8.06
37 Mixed Rare Earth Chloride (1.54%) 0.1338 kg $56.19 $7.52
38 Yttrium Nitrate (1.92%) 0.1668 kg $39.37 $6.57
39 Lanthanum Nitrate (1.54%) 0.1338 kg $34.39 $4.60
40 Mischmetal (1.15%) 0.0999 kg $42.42 $4.24
41 Cerium Nitrate (1.54%) 0.1338 kg $27.99 $3.74
42 Lanthanum Fluoride (1.92%) 0.1668 kg $21.27 $3.55
43 Bastnasite Ore (1.15%) 0.0999 kg $33.28 $3.32
44 Cerium Fluoride (1.92%) 0.1668 kg $19.83 $3.31
45 Lanthanum Oxide (2.31%) 0.2006 kg $14.80 $2.97
46 Cerium Acetate (1.15%) 0.0999 kg $29.55 $2.95
47 Lanthanum Acetate (1.15%) 0.0999 kg $27.51 $2.75
48 Cerium Oxide (2.69%) 0.2337 kg $10.72 $2.50
49 Cerium Carbonate (1.54%) 0.1338 kg $17.88 $2.39
50 Lanthanum Carbonate (1.54%) 0.1338 kg $15.76 $2.11
51 Monazite Sand (1.15%) 0.0999 kg $19.15 $1.91
Total Basket Value: $35,000.00
Real-time updates every 5 seconds | Last: 12:51:16 PM