Navigation

Language
EN FR

Sophisticated Investor Acknowledgment

By continuing, you acknowledge that you are a sophisticated investor with sufficient knowledge and experience to evaluate the risks of trading rare earth minerals. You understand that prices can fluctuate and past performance does not guarantee future results.

You must confirm this to continue using the trading platform.
Please confirm that you are a sophisticated investor.
Historical Performance
Current Value
$35,000.00
Total Return
+169.4%
1 Year
+65.6%
3 Year
-29.2%
5 Year
-1.6%
All-Time High
$59,562.31
All-Time Low
$12,692.90
Target Value
$35,000.00
Minimum investment
Current Value
$35,000.00
Based on live prices
Total Weight
8.69 kg
Adjusts with prices
Components
51
Strategic minerals
#MineralWeight (kg)Price ($/kg)Value ($)
1 Scandium Metal (1.92%) 0.1669 kg $61,023.05 $10,185.96
2 Scandium Oxide (1.92%) 0.1669 kg $31,689.89 $5,289.67
3 Thulium Oxide (1.54%) 0.1339 kg $30,632.78 $4,101.23
4 Terbium Oxide (3.46%) 0.3008 kg $8,801.41 $2,647.50
5 Terbium Metal (2.69%) 0.2339 kg $9,617.86 $2,249.25
6 Holmium Metal (1.54%) 0.1339 kg $8,468.17 $1,133.75
7 Lutetium Metal (1.54%) 0.1339 kg $6,923.70 $926.97
8 Lutetium Oxide (1.54%) 0.1339 kg $6,157.26 $824.36
9 Europium Oxide (3.87%) 0.3364 kg $2,415.42 $812.66
10 Holmium Oxide (1.54%) 0.1339 kg $6,035.50 $808.06
11 Terbium Nitrate (2.31%) 0.2008 kg $3,902.35 $783.69
12 Er:YAG Crystal (1.92%) 0.1669 kg $4,578.93 $764.31
13 Terbium Fluoride (2.31%) 0.2008 kg $3,291.37 $660.99
14 Yttrium Aluminium Garnet (2.31%) 0.2008 kg $3,058.85 $614.30
15 Europium Metal (3.08%) 0.2678 kg $1,635.32 $437.89
16 Nd:YAG Crystal (2.31%) 0.2008 kg $2,012.65 $404.19
17 Erbium Oxide (1.92%) 0.1669 kg $1,965.12 $328.02
18 Dysprosium Oxide (1.92%) 0.1669 kg $1,883.17 $314.34
19 Europium Nitrate (2.31%) 0.2008 kg $1,447.98 $290.79
20 Dysprosium Metal (1.92%) 0.1669 kg $1,698.06 $283.44
21 Europium Fluoride (2.31%) 0.2008 kg $1,393.01 $279.75
22 Erbium Fluoride (1.54%) 0.1339 kg $1,631.72 $218.46
23 Praseodymium Oxide (2.31%) 0.2008 kg $395.62 $79.45
24 Neodymium Fluoride (1.92%) 0.1669 kg $454.39 $75.85
25 Ytterbium Oxide (1.54%) 0.1339 kg $561.86 $75.22
26 Neodymium Oxide (2.69%) 0.2339 kg $292.38 $68.38
27 Ytterbium Metal (1.92%) 0.1669 kg $402.54 $67.19
28 Praseodymium Fluoride (1.92%) 0.1669 kg $387.05 $64.61
29 Gadolinium Nitrate (1.92%) 0.1669 kg $161.84 $27.01
30 Gadolinium Metal (1.92%) 0.1669 kg $156.41 $26.11
31 Gadolinium Fluoride (1.54%) 0.1339 kg $171.92 $23.02
32 Gadolinium Oxide (1.92%) 0.1669 kg $119.24 $19.90
33 Yttrium Oxide (3.08%) 0.2678 kg $73.62 $19.71
34 Samarium Metal (1.54%) 0.1339 kg $127.67 $17.09
35 Samarium Oxide (1.54%) 0.1339 kg $106.98 $14.32
36 Yttrium Fluoride (2.31%) 0.2008 kg $40.22 $8.08
37 Mixed Rare Earth Chloride (1.54%) 0.1339 kg $56.42 $7.55
38 Yttrium Nitrate (1.92%) 0.1669 kg $39.28 $6.56
39 Lanthanum Nitrate (1.54%) 0.1339 kg $34.34 $4.60
40 Mischmetal (1.15%) 0.1000 kg $42.55 $4.25
41 Cerium Nitrate (1.54%) 0.1339 kg $27.90 $3.74
42 Lanthanum Fluoride (1.92%) 0.1669 kg $21.24 $3.55
43 Bastnasite Ore (1.15%) 0.1000 kg $33.41 $3.34
44 Cerium Fluoride (1.92%) 0.1669 kg $19.76 $3.30
45 Lanthanum Oxide (2.31%) 0.2008 kg $14.82 $2.98
46 Cerium Acetate (1.15%) 0.1000 kg $29.46 $2.95
47 Lanthanum Acetate (1.15%) 0.1000 kg $27.36 $2.74
48 Cerium Oxide (2.69%) 0.2339 kg $10.76 $2.52
49 Cerium Carbonate (1.54%) 0.1339 kg $17.92 $2.40
50 Lanthanum Carbonate (1.54%) 0.1339 kg $15.74 $2.11
51 Monazite Sand (1.15%) 0.1000 kg $19.12 $1.91
Total Basket Value: $35,000.00
Real-time updates every 5 seconds | Last: 11:57:14 AM